| Time | Event | Details |
|---|---|---|
| 5:00pm | Multiple Schools.. vs. Mil Reagan/Audubon/South |
| Time | Event | Details |
|---|---|---|
| 5:30pm | Milwaukee Marshall vs. Mil Pulaski/CS/CSE | |
| 6:00pm | Mil Pulaski/CSE vs. Mil Reagan/SHS Weigh ins; 5:00 pm | |
Weigh ins; 5:00 pm | ||
| 7:00pm |
(Cancelled) | vs. Milwaukee Marshall |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Milwaukee Bay View | |
| 7:00pm | Mil Pulaski/CS/CSE vs. Milwaukee Bay View |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Milwaukee South | |
| 7:00pm |
(Cancelled) | vs. Milwaukee South |
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Multiple Schools.. TOURNAMENT DETAILS AND GAME TIME WILL BE SHARED AT A LATER DATE . | |
TOURNAMENT DETAILS AND GAME TIME WILL BE SHARED AT A LATER DATE . | ||
| 1:00pm | vs. Milwaukee Carmen Northwest | |
| 9:30pm | Multiple Schools.. vs. Mil Tech/MSA/JHS/CS Weigh-ins; 8:30 | |
Weigh-ins; 8:30 | ||
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Milwaukee North |