| Time | Event | Details |
|---|---|---|
| 2:00pm | Multiple Schools.. vs. Milwaukee Bay View | |
| 4:30pm | Mil Pulaski/JHS/CS/CSE vs. Mil Tech/MSA | |
| 5:00pm | Milwaukee Carmen South vs. Mil Arts/Tech | |
| 5:00pm | vs. Milwaukee South |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Milwaukee King |
| Time | Event | Details |
|---|---|---|
| 1:00pm | Multiple Schools.. vs. Milwaukee King | |
| 5:00pm | Milwaukee Bay View vs. Mil Arts/Tech | |
| 7:00pm | Milwaukee Pulaski vs. Mil Arts/Tech |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Mil Tech/MSA vs. Milwaukee King | |
| 5:00pm | vs. Milwaukee Bay View |
| Time | Event | Details |
|---|---|---|
| TBD | Mil Arts/Tech
| |
| TBD | Mil Arts/Tech
| |
| 5:00pm | vs. Multiple Schools..
@ TBD
|